ColWidths_connform.ListSessions<|||>1<|||>163,50,50,50,50,50,10
ColsVisible_connform.ListSessions<|||>1<|||>0,1,4,6
ColPositions_connform.ListSessions<|||>1<|||>0,1,2,3,4,5,6
ColSort_connform.ListSessions<|||>1<|||>0,0
MainWinOnMonitor<|||>3<|||>0
ColWidths_MainForm.ListDatabases<|||>1<|||>150,80,50,50,50,50,50,50,50,50,120
ColsVisible_MainForm.ListDatabases<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10
ColPositions_MainForm.ListDatabases<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10
ColSort_MainForm.ListDatabases<|||>1<|||>0,0
ColWidths_MainForm.ListVariables<|||>1<|||>160,200,428
ColsVisible_MainForm.ListVariables<|||>1<|||>0,1,2
ColPositions_MainForm.ListVariables<|||>1<|||>0,1,2
ColSort_MainForm.ListVariables<|||>1<|||>0,0
ColWidths_MainForm.ListStatus<|||>1<|||>160,428,100,100
ColsVisible_MainForm.ListStatus<|||>1<|||>0,1,2,3
ColPositions_MainForm.ListStatus<|||>1<|||>0,1,2,3
ColSort_MainForm.ListStatus<|||>1<|||>0,0
ColWidths_MainForm.ListProcesses<|||>1<|||>70,80,80,80,80,50,75,34
ColsVisible_MainForm.ListProcesses<|||>1<|||>0,1,2,3,4,5,6,7
ColPositions_MainForm.ListProcesses<|||>1<|||>0,1,2,3,4,5,6,7
ColSort_MainForm.ListProcesses<|||>1<|||>0,1
ColWidths_MainForm.ListCommandStats<|||>1<|||>120,100,100,100,368
ColsVisible_MainForm.ListCommandStats<|||>1<|||>0,1,2,3,4
ColPositions_MainForm.ListCommandStats<|||>1<|||>0,1,2,3,4
ColSort_MainForm.ListCommandStats<|||>1<|||>1,1
ColWidths_MainForm.ListTables<|||>1<|||>263,140,123,120,120,70,100,50,70,70,70,70,70,90,120,70,70,70,50
ColsVisible_MainForm.ListTables<|||>1<|||>0,1,2,3,4,5,6,18
ColPositions_MainForm.ListTables<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
ColSort_MainForm.ListTables<|||>1<|||>0,0
LastSessions<|||>1<|||>
LastActiveSession<|||>1<|||>Unnamed-1
ColWidths_frmTableEditor.listColumns<|||>1<|||>39,219,167,90,60,91,50,128,130,149,100,100
ColsVisible_frmTableEditor.listColumns<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10,11
ColPositions_frmTableEditor.listColumns<|||>1<|||>0,1,2,3,4,5,6,7,8,9,10,11
ColSort_frmTableEditor.listColumns<|||>1<|||>-1,0
ColWidths_frmTableEditor.treeIndexes<|||>1<|||>449,100,80
ColsVisible_frmTableEditor.treeIndexes<|||>1<|||>0,1,2
ColPositions_frmTableEditor.treeIndexes<|||>1<|||>0,1,2
ColSort_frmTableEditor.treeIndexes<|||>1<|||>-1,0
ColWidths_frmTableEditor.listForeignKeys<|||>1<|||>215,80,100,80,80,80
ColsVisible_frmTableEditor.listForeignKeys<|||>1<|||>0,1,2,3,4,5
ColPositions_frmTableEditor.listForeignKeys<|||>1<|||>0,1,2,3,4,5
ColSort_frmTableEditor.listForeignKeys<|||>1<|||>-1,0
MainWinMaximized<|||>3<|||>1
dbtreewidth<|||>3<|||>365
PromptSaveFileOnTabClose<|||>3<|||>0
FindDialogSearchHistory<|||>1<|||>bidepharm<{{{><}}}>https://aobious.com/aobious/retinoic-acid-x-and-orphans-receptors/371-bexarotene.html<{{{><}}}>ROUTE<{{{><}}}>6432<{{{><}}}>CHEMBL1827<{{{><}}}>CHEMBL1809<{{{><}}}>济南尚博生物科技有限公司<{{{><}}}>
GridExportEncoding<|||>3<|||>0
SQLHelp_WindowLeft<|||>3<|||>703
SQLHelp_WindowTop<|||>3<|||>316
SQLHelp_PnlLeftWidth<|||>3<|||>230
querymemoheight<|||>3<|||>221
queryhelperswidth<|||>3<|||>580
SessionManager_WindowLeft<|||>3<|||>334
SessionManager_WindowTop<|||>3<|||>99
RestoreLastUsedDB<|||>3<|||>0
SQL Attr Comment Foreground<|||>3<|||>8421504
SQL Attr Comment Background<|||>3<|||>536870911
SQL Attr Comment Style<|||>3<|||>2
SQL Attr ConditionalComment Foreground<|||>3<|||>8421504
SQL Attr ConditionalComment Background<|||>3<|||>536870911
SQL Attr ConditionalComment Style<|||>3<|||>2
SQL Attr ConsoleOutput Foreground<|||>3<|||>536870911
SQL Attr ConsoleOutput Background<|||>3<|||>536870911
SQL Attr ConsoleOutput Style<|||>3<|||>5
SQL Attr DataType Foreground<|||>3<|||>128
SQL Attr DataType Background<|||>3<|||>536870911
SQL Attr DataType Style<|||>3<|||>1
SQL Attr DefaultPackages Foreground<|||>3<|||>536870911
SQL Attr DefaultPackages Background<|||>3<|||>536870911
SQL Attr DefaultPackages Style<|||>3<|||>1
SQL Attr DelimitedIdentifier Foreground<|||>3<|||>32896
SQL Attr DelimitedIdentifier Background<|||>3<|||>536870911
SQL Attr DelimitedIdentifier Style<|||>3<|||>0
SQL Attr Exception Foreground<|||>3<|||>536870911
SQL Attr Exception Background<|||>3<|||>536870911
SQL Attr Exception Style<|||>3<|||>2
SQL Attr Function Foreground<|||>3<|||>8388608
SQL Attr Function Background<|||>3<|||>536870911
SQL Attr Function Style<|||>3<|||>1
SQL Attr Identifier Foreground<|||>3<|||>32896
SQL Attr Identifier Background<|||>3<|||>536870911
SQL Attr Identifier Style<|||>3<|||>0
SQL Attr Key Foreground<|||>3<|||>16711680
SQL Attr Key Background<|||>3<|||>536870911
SQL Attr Key Style<|||>3<|||>1
SQL Attr Number Foreground<|||>3<|||>8388736
SQL Attr Number Background<|||>3<|||>536870911
SQL Attr Number Style<|||>3<|||>0
SQL Attr PLSQL-ReservedWord Foreground<|||>3<|||>536870911
SQL Attr PLSQL-ReservedWord Background<|||>3<|||>536870911
SQL Attr PLSQL-ReservedWord Style<|||>3<|||>1
SQL Attr ProcName Foreground<|||>3<|||>536870911
SQL Attr ProcName Background<|||>3<|||>536870911
SQL Attr ProcName Style<|||>3<|||>0
SQL Attr Space Foreground<|||>3<|||>536870911
SQL Attr Space Background<|||>3<|||>536870911
SQL Attr Space Style<|||>3<|||>0
SQL Attr SQLPlus-Command Foreground<|||>3<|||>536870911
SQL Attr SQLPlus-Command Background<|||>3<|||>536870911
SQL Attr SQLPlus-Command Style<|||>3<|||>1
SQL Attr String Foreground<|||>3<|||>32768
SQL Attr String Background<|||>3<|||>536870911
SQL Attr String Style<|||>3<|||>0
SQL Attr Symbol Foreground<|||>3<|||>16711680
SQL Attr Symbol Background<|||>3<|||>536870911
SQL Attr Symbol Style<|||>3<|||>0
SQL Attr TableName Foreground<|||>3<|||>16711935
SQL Attr TableName Background<|||>3<|||>536870911
SQL Attr TableName Style<|||>3<|||>0
SQL Attr Variable Foreground<|||>3<|||>8388736
SQL Attr Variable Background<|||>3<|||>536870911
SQL Attr Variable Style<|||>3<|||>0
FieldEditor_Set<|||>3<|||>1
MemoEditorWidth<|||>3<|||>136
CreateDbCollation<|||>1<|||>utf8_unicode_ci
CopyTable_Data<|||>3<|||>0
ExportSQL_CreateTables<|||>3<|||>1
ExportSQL_DataHow<|||>3<|||>1
ExportSQL_Filenames<|||>1<|||>C:\Users\Administrator\Desktop\1.sql<{{{><}}}>
FileDialogEncoding_MainForm<|||>3<|||>0
StopOnErrorsInBatchMode<|||>3<|||>1
DateTimeEditor_CursorPos_Type4<|||>3<|||>0
DatagridMaximumRows<|||>3<|||>500000
SQLFile0<|||>1<|||>D:\phpstudy_pro\Extensions\HeidiSQL11.0\Backups\query-tab-2022-03-02_14-14-27-662.sql
SQLFile1<|||>1<|||>D:\phpstudy_pro\Extensions\HeidiSQL11.0\Backups\query-tab-2021-12-20_14-39-45-823.sql
SQLFile2<|||>1<|||>D:\phpstudy_pro\Extensions\HeidiSQL11.0\Backups\query-tab-2021-12-06_10-12-47-980.sql
SQLFile3<|||>1<|||>D:\phpstudy_pro\Extensions\HeidiSQL11.0\Backups\query-tab-2021-10-18_13-14-06-053.sql
SQLFile4<|||>1<|||>D:\phpstudy_pro\Extensions\HeidiSQL11.0\Backups\query-tab-2021-10-08_15-41-08-952.sql
SQLFile5<|||>1<|||>D:\phpstudy_pro\Extensions\HeidiSQL11.0\Backups\query-tab-2021-09-26_13-43-47-319.sql
SQLFile6<|||>1<|||>D:\phpstudy_pro\Extensions\HeidiSQL11.0\Backups\query-tab-2021-09-24_17-41-14-789.sql
SQLFile7<|||>1<|||>D:\phpstudy_pro\Extensions\HeidiSQL11.0\Backups\query-tab-2021-05-13_14-15-41-929.sql
